|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Punta Gorda, Subdivision: HARBOUR HEIGHTS, Development: HRBR HTS SEC 11 PT 1, Punta Gorda, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Morris Realty, Inc. | ||||||||
| This saltwater property features lot dimensions of approximately 113X125, the lot is described as; flood plain, in county, zoning (ES). Waterfront is described as; gulf access, river front. Waterfront access is described as; deeded river access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Punta Gorda, Subdivision: BURNT STORE LAKES, Development: PUNTA GORDA ISLES SEC 21, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This freshwater property features lot dimensions of approximately 68X119X94X122, the lot is described as; paved street, zoning (RSF3.5). Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES, PRICE REDUCED, Listing Information Courtesy of Zobel Real Estate, Inc. | ||||||||
| This property features lot dimensions of approximately 76.44X126.28X141.69X120, the lot is described as; oversized, paved street, flood plain, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Punta Gorda, Development: PEACE RIVER SHORES, Punta Gorda, Listing Information Courtesy of Keller Williams Peace River | ||||||||
| This property features lot dimensions of approximately 108X143X108X148, the lot is described as; corner lot, paved street, partially wooded, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the West. Recreation amenities include; clubhouse/recreation building, community boat ramp, water access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Punta Gorda, Development: PEACE RIVER SHORES, Punta Gorda, Listing Information Courtesy of Keller Williams Peace River | ||||||||
| This property features lot dimensions of approximately 75X125X81X125, the lot is described as; paved street, partially wooded, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the East. Recreation amenities include; clubhouse/recreation building, community boat ramp, water access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Punta Gorda, Subdivision: BURNT STORE VILLAGE, Development: PUNTA GORDA ISLES SEC 16, Listing Information Courtesy of Zobel Real Estate, Inc. | ||||||||
| This property features lot dimensions of approximately 89.16X105X101.40X115.22, the lot is described as; paved street, zoning (RSF3.5). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Punta Gorda, Development: SOUTH PUNTA GORDA HGHTS, Listing Information Courtesy of Weichert Realtors Southern Choice | ||||||||
| This property features lot dimensions of approximately 80.0X100.0, the lot is described as; corner lot, cable available, zoning (RSF5). Recreation amenities include; tennis courts. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Punta Gorda, Development: HARBOUR HGHTS, Punta Gorda, Listing Information Courtesy of Fishermans Village Realty, LLC | ||||||||
| This property features lot dimensions of approximately 163X82X125X180, the lot is described as; paved street, room for pool, partially wooded, oversized lot, in county, flood plain, cable available, electric available on site, fire hydrant, street lights, telephone available, zoning (RSF3.5). The rear patio exposure is to the West. Recreation amenities include; playground, public boat ramp, shuffleboard, tennis courts, waterfront complex. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,900 | No | ||||||
| City of Punta Gorda, Development: HARBOUR HGHTS, Punta Gorda, Listing Information Courtesy of Fishermans Village Realty, LLC | ||||||||
| This property features lot dimensions of approximately 130X125X145X65, the lot is described as; oversized lot, in county, cable available, street lights, zoning (RSF3.5). The rear patio exposure is to the South. Recreation amenities include; public boat ramp, shuffleboard, playground, tennis courts, water access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,500 | Yes | ||||||
| City of Punta Gorda, Development: TROPICAL GULF ACRES, Punta Gorda, NEW LISTING, Listing Information Courtesy of Keller Williams Peace River | ||||||||
| This freshwater lake front property features lot dimensions of approximately 60X120, the lot is described as; level, unpaved street, in county, zoning (RSF3.5). The rear patio exposure is to the Northeast. Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded lake access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,500 | Yes | ||||||
| City of Punta Gorda, Development: TROPICAL GULF ACRES, Punta Gorda, NEW LISTING, Listing Information Courtesy of Keller Williams Peace River | ||||||||
| This freshwater lake front property features lot dimensions of approximately 60X120, the lot is described as; level, unpaved street, in county, zoning (RSF3.5). The rear patio exposure is to the Northeast. Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded lake access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,900 | Yes | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES SEC 23, PRICE REDUCED, Listing Information Courtesy of FL Gulf Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 80X120, the lot is described as; greenbelt, cable available, electric available on site, street lights, telephone available, zoning (RSF3.5). The rear patio exposure is to the East. Recreation amenities include; golf community. Waterfront is described as; canal, freshwater, freshwater, lake. Waterfront access is described as; deeded freshwater canal access, deeded lake access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,900 | No | ||||||
| City of Punta Gorda, Development: CHARLOTTE PARK, Punta Gorda, Listing Information Courtesy of Utopia Commercial Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 80 X 125, the lot is described as; in city limits, electric available on site, telephone available, zoning (RSF3.5). Recreation amenities include; community boat ramp. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,900 | No | ||||||
| City of Punta Gorda, Development: CHARLOTTE PARK, Punta Gorda, Listing Information Courtesy of Utopia Commercial Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 80 X 125, the lot is described as; in city limits, electric available on site, telephone available, zoning (RSF3.5). Recreation amenities include; community boat ramp. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,900 | No | ||||||
| City of Punta Gorda, Development: LA PUNTA PARK, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This property features lot dimensions of approximately 88X130X150X94, the lot is described as; corner lot, in city limits, cable available, electric available on site, telephone available, zoning (NR10). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,000 | No | ||||||
| City of Punta Gorda, Development: DEEP CREEK, Punta Gorda, PRICE REDUCED, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This property features lot dimensions of approximately 76X120X84X120, the lot is described as; paved street, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the East. Recreation amenities include; golf community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,900 | No | ||||||
| City of Punta Gorda, Development: HARBOUR HEIGHTS, Punta Gorda, PRICE REDUCED, Listing Information Courtesy of Fishermans Village Realty, LLC | ||||||||
| This property features lot dimensions of approximately 80 X 125, the lot is described as; paved street, in county, cable available, electric available on site, street lights, telephone available, zoning (RSF3.5). The rear patio exposure is to the South. Recreation amenities include; playground, public boat ramp, tennis courts. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,900 | No | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES SEC 20, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This property features lot dimensions of approximately 80X120, the lot is described as; paved street, cable available, zoning (RSF3.5). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,000 | No | ||||||
| City of Punta Gorda, Development: CHARLOTTE RANCHETTES, Punta Gorda, PRICE REDUCED, Listing Information Courtesy of Beachfront Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 330X330, the lot is described as; oversized lot, zoning permits horses, zoning (AE). Recreation amenities include; horses ok. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Punta Gorda, Development: TROPICAL GULF ACRES UNIT 1, Punta Gorda, Listing Information Courtesy of Sun Realty | ||||||||
| This property features lot dimensions of approximately 69X120X69X120, the lot is described as; paved street, partially wooded, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Punta Gorda, Development: DEEP CREEK, Punta Gorda, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This property features lot dimensions of approximately 135X120X22X159, the lot is described as; in county, key lot, paved street, high speed interent available, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Punta Gorda, Development: HARBORSIDE WOODS, Punta Gorda, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This property features lot dimensions of approximately 120 X 180, the lot is described as; greenbelt, level, oversized lot, partially wooded, paved street, telephone available, zoning (RSF3.5). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Punta Gorda, Subdivision: BURNT STORE LAKES, Development: PUNTA GORDA ISLES SEC 21, Listing Information Courtesy of Barnes Phillips Real Estate, Inc. | ||||||||
| This property features lot dimensions of approximately 80X125, the lot is described as; greenbelt, zoning (RSF3.5). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Punta Gorda, Development: PEACE RIVER SHORES, Punta Gorda, Listing Information Courtesy of RE/MAX Palm Realty | ||||||||
| This property features lot dimensions of approximately 104X208X180X104 APPROX., the lot is described as; paved street, zoning (RSF3.5). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Punta Gorda, Development: TROPICAL GULF ACRES UNIT 1, Punta Gorda, Listing Information Courtesy of Sun Realty | ||||||||
| This property features lot dimensions of approximately 60X135EACH, the lot is described as; unpaved street, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Punta Gorda, Development: TROPICAL GULF ACRES UNIT 1, Punta Gorda, Listing Information Courtesy of Sun Realty | ||||||||
| This property features lot dimensions of approximately 60X135, the lot is described as; unpaved street, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Punta Gorda, Development: TROPICAL GULF ACRES UNIT 1, Punta Gorda, Listing Information Courtesy of Sun Realty | ||||||||
| This property features lot dimensions of approximately 60X135, the lot is described as; unpaved street, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES SEC 23, POSSIBLE SELLER FINANCING | ||||||||
| This property features lot dimensions of approximately 195 X 120 X 34 X 120, the lot is described as; golf course frontage, in county, corner lot, cul-de-sac, paved street, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Punta Gorda, Development: CHARLOTTE PARK, Punta Gorda, PRICE REDUCED, Listing Information Courtesy of Berson Realty Group | ||||||||
| This property features lot dimensions of approximately 82X120APPROX, the lot is described as; paved street, partially wooded, flood plain, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | No | ||||||
| City of Punta Gorda, Development: Punta Gorda, Listing Information Courtesy of Just Right Realty Company | ||||||||
| This property features lot dimensions of approximately 1361X1361X1361X1361, zoning (AE - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Punta Gorda, Development: Punta Gorda, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This property features lot dimensions of approximately 310X315, the lot is described as; zoning permits horses, partially wooded, telephone available, zoning (AE). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | Yes | ||||||
| City of Punta Gorda, Development: PEACE RIVER SHORES, Punta Gorda, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80.0X120.0, the lot is described as; paved street, wooded, level, zoning (RSF3.5). Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access, deeded access to gulf of mexico. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Punta Gorda, Development: PUNTA GORDA ISLES, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This property features lot dimensions of approximately 80X120, the lot is described as; greenbelt, paved street, partially wooded, cable available, electric available on site, telephone available, zoning (rsf3.5). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Punta Gorda, Development: PEACE RIVER SHORES, Punta Gorda, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This property features lot dimensions of approximately 96.0X156.0, the lot is described as; paved street, oversized lot, zoning (RSF3.5). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Punta Gorda, Subdivision: BURNT STORE LAKES, Development: PUNTA GORDA ISLES SEC 21, NEW LISTING, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This property features lot dimensions of approximately 89X120X88X120, the lot is described as; greenbelt, in county, level, room for pool, paved street, zoning (RSF3.5). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Punta Gorda, Development: BURNT STORE LAKES, Punta Gorda, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This property features lot dimensions of approximately 89X120X91, the lot is described as; cul-de-sac, in county, paved street, greenbelt, cable available, The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Punta Gorda, Subdivision: BURNT STORE MEADOWS, Development: PUNTA GORDA ISLES SEC 18, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This property features lot dimensions of approximately 42X88X152X145, the lot is described as; flood plain, cable available, zoning (GS3.5). The rear patio exposure is to the Northwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This property features lot dimensions of approximately IRREGULAR, the lot is described as; greenbelt, telephone available, zoning (RSF3.5). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Punta Gorda, Development: WYCHEWOOD SHORES, Punta Gorda, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This property features lot dimensions of approximately 76X132, the lot is described as; paved street, partially wooded, flood plain, electric available on site, street lights, telephone available, zoning (RMF10). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Punta Gorda, Development: PUNTA GORDA ISLES, PRICE REDUCED, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This property features lot dimensions of approximately 44X133X156X133, the lot is described as; key lot, paved street, flood plain, cable available, electric available on site, telephone available, zoning (GS3.5). The rear patio exposure is to the Northeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES, PRICE REDUCED, Listing Information Courtesy of Keller Williams Peace River | ||||||||
| This property features lot dimensions of approximately 145X123X38X150, the lot is described as; greenbelt, oversized, paved street, partially wooded, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the East. Recreation amenities include; golf community, tennis courts. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | No | ||||||
| City of Punta Gorda, Subdivision: Deep Creek, Development: PUNTA GORDA ISLES SEC 23, Listing Information Courtesy of Aggressive Realty | ||||||||
| This property features lot dimensions of approximately 48X115X165X138, the lot is described as; corner lot, cul-de-sac, greenbelt, in county, oversized lot, room for pool, dead-end street, paved street, tip lot, high speed interent available, cable available, electric available on site, zoning (RSF3.5). The rear patio exposure is to the West. Recreation amenities include; golf community, playground. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,900 | No | ||||||
| City of Punta Gorda, Development: PEACE RIVER SHORES, Punta Gorda, Listing Information Courtesy of Harold T. Goffe, Realtor, Inc. | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; paved street, partially wooded, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the SouthEast. Recreation amenities include; community boat ramp, water access, clubhouse/recreation building. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,900 | No | ||||||
| City of Punta Gorda, Development: AQUI ESTA SUBDIVISION, Punta Gorda, Listing Information Courtesy of Berson Realty Group | ||||||||
| This property features lot dimensions of approximately 80X120APPROX, the lot is described as; paved street, partially wooded, flood plain, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,900 | No | ||||||
| City of Punta Gorda, Development: AQUI ESTA SUBDIVISION, Punta Gorda, Listing Information Courtesy of Berson Realty Group | ||||||||
| This property features lot dimensions of approximately 80X120 APPROX, the lot is described as; paved street, partially wooded, flood plain, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $26,000 | No | ||||||
| City of Punta Gorda, Development: Punta Gorda, PRICE REDUCED, Listing Information Courtesy of Harold T. Goffe, Realtor, Inc. | ||||||||
| This property features lot dimensions of approximately 330 X 330, the lot is described as; in county, oversized lot, unpaved street, zoning permits horses, pasture or agricultural, level, horses ok, zoning (AE). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $26,500 | No | ||||||
| City of Punta Gorda, Development: TIERRA CORONADO, Punta Gorda, PRICE REDUCED, Listing Information Courtesy of Oconnor Realty | ||||||||
| This property features lot dimensions of approximately 75.0X135.0, the lot is described as; partially wooded, paved street, flood plain, electric available on site, zoning (RSF3.5). | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $26,500 | No | ||||||
| City of Punta Gorda, Development: TIERRA CORONADO, Punta Gorda, Listing Information Courtesy of Berson Realty Group | ||||||||
| This property features lot dimensions of approximately 80X120APPROX, the lot is described as; paved street, wooded, flood plain, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $26,900 | No | ||||||
| City of Punta Gorda, Development: OAKLEA, Punta Gorda, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This property features lot dimensions of approximately 210 X 570, the lot is described as; paved street, partially wooded, in county, level, oversized lot, zoning permits horses, electric available on site, telephone available, zoning (RE1). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $27,000 | No | ||||||
| City of Punta Gorda, Development: BURNT STORE LAKES, Punta Gorda, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This property features lot dimensions of approximately 80X120X80X120, the lot is described as; paved street, partially wooded, flood plain, cable available, electric available on site, street lights, telephone available, zoning (RSF3.5). The rear patio exposure is to the NorthWest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
Shop for your next home online!â„¢
|
Disclaimer
The property listings on this web site are based in whole or in part on data
supplied by the displayed Real Estate Broker.
The information on this web site does not reflect all real estate activity in the market.
All information was obtained from sources deemed reliable but is not guaranteed to be accurate.
All information is subject to errors, omissions, changes in price, withdrawal or
prior sale. User should verify ALL information.
By using this web site and information contain herein, you acknowledge that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents shall not be
held liable for errors or omissions relating to the displayed information. You understand that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
shall not be held liable for misprints or errors which occur from type setting the information or
the misrepresentation resulting thereof. It is YOUR responsibility to verify all information gained
from using this web site and the information herein.
We will promptly correct any errors or omissions that a user finds on any directory listing,
when notified in writing or by e-mail.
The displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
makes no warranty or assumes any liability for the use of this web site or for the accuracy of any
of the listings on this site. You agree that Florida law shall govern any disputes arising out of
or relating to use of this service in any way and any
arbitration and/or litigation shall be filed, resolved and settled in Lee County, Florida.